The Gemini Trophy is a competition that challenges the strength in depth of participating clubs. Each gala consists of two teams from the same club (so 3 clubs participate in a 6 lane gala, 4 clubs participate in an 8 lane gala) with the performances from each team from the same club combined to achieve an overall result.
Age Groups: U11, U12, U14, U16 & Open (x 2 lanes) – Relays are mixed G/B
[catlist name=”gemini” orderby=date numberposts=10]
Event Programme
| Gemini Trophies | ||||
| Ages at Gala date | ||||
| 1 | U11 | G | Breast | 50m |
| 2 | U11 | B | Breast | 50m |
| 3 | U14 | G | Breast | 50m |
| 4 | U14 | B | Breast | 50m |
| 5 | U16 | G | Breast | 50m |
| 6 | U16 | B | Breast | 50m |
| 7 | U12 | G | Breast | 50m |
| 8 | U12 | B | Breast | 50m |
| 9 | Open | G | ‘Fly | 100m |
| 10 | Open | B | ‘Fly | 100m |
| 11 | U11 | G | Back | 50m |
| 12 | U11 | B | Back | 50m |
| 13 | U14 | G | Back | 50m |
| 14 | U14 | B | Back | 50m |
| 15 | U16 | G | ‘Fly | 50m |
| 16 | U16 | B | ‘Fly | 50m |
| 17 | Open | G/B | F/S R | 4×2 |
| 18 | U12 | G/B | F/S R | 4×1 |
| 19 | U11 | G/B | Med R | 4×1 |
| 20 | U14 | G/B | Med R | 4×1 |
| 21 | U16 | G/B | Med R | 4×1 |
| 22 | U12 | G | ‘Fly | 50m |
| 23 | U12 | B | ‘Fly | 50m |
| 24 | Open | G | Back | 100m |
| 25 | Open | B | Back | 100m |
| 26 | U11 | G | Free | 50m |
| 27 | U11 | B | Free | 50m |
| 28 | U14 | G | Free | 50m |
| 29 | U14 | B | Free | 50m |
| 30 | U16 | G | Back | 50m |
| 31 | U16 | B | Back | 50m |
| 32 | U12 | G | Back | 50m |
| 33 | U12 | B | Back | 50m |
| 34 | Open | G | Breast | 100m |
| 35 | Open | B | Breast | 100m |
| 36 | U11 | G | ‘Fly | 25m |
| 37 | U11 | B | ‘Fly | 25m |
| 38 | U14 | G | ‘Fly | 50m |
| 39 | U14 | B | ‘Fly | 50m |
| 40 | U16 | G | Free | 50m |
| 41 | U16 | B | Free | 50m |
| 42 | Open | G/B | Med R | 4×2 |
| 43 | U12 | G/B | Med R | 4×1 |
| 44 | U11 | G/B | F/S R | 4×1 |
| 45 | U14 | G/B | F/S R | 4×1 |
| 46 | U16 | G/B | F/S R | 4×1 |
| 47 | U12 | G | Free | 50m |
| 48 | U12 | B | Free | 50m |
| 49 | Open | G | Free | 100m |
| 50 | Open | B | Free | 100m |
| 51 | G/B Squadron | 10×1 | ||
