Three Round Competition, including the unique Relay Round 2.
The league is no longer a physical gala, but takes its timings from the three competitions which now form the league. Clubs may swim in the the individual competitions without entering the league, but if they eneter all three rounds, they can enter the league.
The three competions are:
Premier League/Rother Junior Trophies (Round 1)
Rother Relays (Round 2)
Rother Age Groups (Round 3)
Age Groups for Each round
- R1: U11,U12,U13,U14, U15 [NB. ages groups for R1 have increase by 1 year in 2023]
- R2 & R3: U12,U14,U16, Open
Recent Posts
Event Programme
Round 1 (Premier Lg/RJT) | : | Round 2 (Rother Relays) | Round 3 (Rother Age Groups) | |||||||||||||||||
1 | U11 | G | Free | 50m | U14 | G | Back | 2×1 | Open | G | Fly | 50m | 1 | |||||||
2 | U11 | B | Free | 50m | U14 | B | Back | 2×1 | Open | B | Fly | 50m | 2 | |||||||
3 | U13 | G | Back | 50m | Open | G | Breast | 2×2 | U14 | G | Breast | 50m | 3 | |||||||
4 | U13 | B | Back | 50m | Open | B | Breast | 2×2 | U14 | B | Breast | 50m | 4 | |||||||
5 | U15 | G | Fly | 50m | U12 | G | Free | 2×1 | U12 | G | Free | 50m | 5 | |||||||
6 | U15 | B | Fly | 50m | U12 | B | Free | 2×1 | U12 | B | Free | 50m | 6 | |||||||
7 | U12 | G | Breast | 50m | U16 | G | Fly | 2×2 | U16 | G | Fly | 50m | 7 | |||||||
8 | U12 | B | Breast | 50m | U16 | B | Fly | 2×2 | U16 | B | Fly | 50m | 8 | |||||||
9 | U14 | G | Free | 50m | U14 | G | Breast | 2×1 | Open | G | Breast | 50m | 9 | |||||||
10 | U14 | B | Free | 50m | 10 | U14 | B | Breast | 2×1 | 10 | Open | B | Breast | 50m | 10 | |||||
11 | U11 | G/B | Med R | 4×1 | Open | G | Free | 2×2 | U14 | G | Fly | 50m | 11 | |||||||
12 | U13 | G/B | Med R | 4×1 | Open | B | Free | 2×2 | U14 | B | Fly | 50m | 12 | |||||||
13 | U15 | G/B | Med R | 4×1 | U12 | G | Fly | 2×1 | U12 | G | Back | 50m | 13 | |||||||
14 | U12 | G/B | Med R | 4×1 | U12 | B | Fly | 2×1 | U12 | B | Back | 50m | 14 | |||||||
15 | U14 | G/B | Med R | 4×1 | U16 | G | Back | 2×2 | U16 | G | Free | 50m | 15 | |||||||
16 | U11 | G | Back | 50m | U16 | B | Back | 2×2 | U16 | B | Free | 50m | 16 | |||||||
17 | U11 | B | Back | 50m | U14 | G | F/S R | 4×1 | Open | G | Back | 50m | 17 | |||||||
18 | U13 | G | Fly | 50m | U14 | B | F/S R | 4×1 | Open | B | Back | 50m | 18 | |||||||
19 | U13 | B | Fly | 50m | Open | G | F/S R | 4×1 | U14 | G | F/S R | 4×1 | 19 | |||||||
20 | U15 | G | Breast | 50m | 20 | Open | B | F/S R | 4×1 | 20 | U14 | B | F/S R | 4×1 | 20 | |||||
21 | U15 | B | Breast | 50m | U12 | G | F/S R | 4×1 | U12 | G | Med R | 4×1 | 21 | |||||||
22 | U12 | G | Free | 50m | U12 | B | F/S R | 4×1 | U12 | B | Med R | 4×1 | 22 | |||||||
23 | U12 | B | Free | 50m | U16 | G | F/S R | 4×1 | U16 | G | F/S R | 4×1 | 23 | |||||||
24 | U14 | G | Back | 50m | U16 | B | F/S R | 4×1 | U16 | B | F/S R | 4×1 | 24 | |||||||
25 | U14 | B | Back | 50m | U14 | G | Free | 2×1 | Open | G/B | Med R | 4×1 | 25 | |||||||
26 | U11 | G | Fly | 25m | U14 | B | Free | 2×1 | U14 | G | Free | 50m | 26 | |||||||
27 | U11 | B | Fly | 25m | Open | G | Fly | 2×2 | U14 | B | Free | 50m | 27 | |||||||
28 | U13 | G | Breast | 50m | Open | B | Fly | 2×2 | U12 | G | Breast | 50m | 28 | |||||||
29 | U13 | B | Breast | 50m | U12 | G | Back | 2×1 | U12 | B | Breast | 50m | 29 | |||||||
30 | U15 | G | Free | 50m | 30 | U12 | B | Back | 2×1 | 30 | U16 | G | Back | 50m | 30 | |||||
31 | U15 | B | Free | 50m | U16 | G | Breast | 2×2 | U16 | B | Back | 50m | 31 | |||||||
32 | U12 | G | Back | 50m | U16 | B | Breast | 2×2 | Open | G | I.M | 100m | 32 | |||||||
33 | U12 | B | Back | 50m | U14 | G | I.M | 100m | Open | B | I.M | 100m | 33 | |||||||
34 | U14 | G | Fly | 50m | U14 | B | I.M | 100m | U14 | G | Back | 50m | 34 | |||||||
35 | U14 | B | Fly | 50m | Open | G | Back | 2×2 | U14 | B | Back | 50m | 35 | |||||||
36 | U11 | G/B | F/S R | 4×1 | Open | B | Back | 2×2 | U12 | G | Fly | 50m | 36 | |||||||
37 | U13 | G/B | F/S R | 4×1 | U12 | G | Breast | 2×1 | U12 | B | Fly | 50m | 37 | |||||||
38 | U15 | G/B | F/S R | 4×1 | U12 | B | Breast | 2×1 | U16 | G | Breast | 50m | 38 | |||||||
39 | U12 | G/B | F/S R | 4×1 | U16 | G | Free | 2×2 | U16 | B | Breast | 50m | 39 | |||||||
40 | U14 | G/B | F/S R | 4×1 | 40 | U16 | B | Free | 2×2 | 40 | Open | G | Free | 50m | 40 | |||||
41 | U11 | G | Breast | 50m | U14 | G | Med R | 4×1 | Open | B | Free | 50m | 41 | |||||||
42 | U11 | B | Breast | 50m | U14 | B | Med R | 4×1 | U14 | G | Med R | 4×1 | 42 | |||||||
43 | U13 | G | Free | 50m | Open | G | Med R | 4×1 | U14 | B | Med R | 4×1 | 43 | |||||||
44 | U13 | B | Free | 50m | Open | B | Med R | 4×1 | U12 | G | F/S R | 4×1 | 44 | |||||||
45 | U15 | G | Back | 50m | U12 | G | Med R | 4×1 | U12 | B | F/S R | 4×1 | 45 | |||||||
46 | U15 | B | Back | 50m | U12 | B | Med R | 4×1 | ||||||||||||
U16 | B | Med R | 4×1 | 47 | ||||||||||||||||
48 | U12 | B | Fly | 50m | U16 | B | Med R | 4×1 | Open | G/B | F/S R | 4×1 | 48 | |||||||
49 | U14 | G | Breast | 50m | U14 | G | Fly | 2×1 | Squadron | 8×1 | 49 | |||||||||
50 | U14 | B | Breast | 50m | 50 | U14 | B | Fly | 2×1 | 50 | 50 | |||||||||
51 | Squadron | 10×1 | Squadron | 8×1 | ||||||||||||||||
Trophy: | ||||||||||||||||||||
Veterans M/F F/S R 4×1 | ||||||||||||||||||||
(Veterans: total age 120+ yrs) |