Hants & South Coast Swimming Leagues

The Website of the H&SC Swimming Leagues

2020 Entry Form

PLEASE NOTE: Clubs should only give a contact name and details with the consent of the individual on the understanding it will be shared between all clubs for the purpose of organising and running league galas.

  • Home
  • Rules
  • Competitions
    • Invitational Meet
    • Virtual Competitions
    • Gemini Trophy
    • Minor League
    • Premier League /
      Rother Junior Trophies
    • Rother League
    • Junior Cup
  • News
  • Calendar
    • Fixtures
  • Results
  • AGM
  • About
  • Contact

Premier League
Rother Junior Trophies

Premier League swum in Divisions. Rother Junior Trophies split between East and West Regions.

Age Groups: U10, U11, U12, U13, U14 – Relays are mixed G/B

[catlist name=”premier-rjt” orderby=date numberposts=10]

Event Programme

Premier League/Rother Junior Trophies
Ages at Gala date
1 U10 G Free 50m
2 U10 B Free 50m
3 U12 G Back 50m
4 U12 B Back 50m
5 U14 G ‘Fly 50m
6 U14 B ‘Fly 50m
7 U11 G Breast 50m
8 U11 B Breast 50m
9 U13 G Free 50m
10 U13 B Free 50m
11 U10 G/B Med R 4×1
12 U12 G/B Med R 4×1
13 U14 G/B Med R 4×1
14 U11 G/B Med R 4×1
15 U13 G/B Med R 4×1
16 U10 G Back 50m
17 U10 B Back 50m
18 U12 G ‘Fly 50m
19 U12 B ‘Fly 50m
20 U14 G Breast 50m
21 U14 B Breast 50m
22 U11 G Free 50m
23 U11 B Free 50m
24 U13 G Back 50m
25 U13 B Back 50m
26 U10 G ‘Fly 25m
27 U10 B ‘Fly 25m
28 U12 G Breast 50m
29 U12 B Breast 50m
30 U14 G Free 50m
31 U14 B Free 50m
32 U11 G Back 50m
33 U11 B Back 50m
34 U13 G ‘Fly 50m
35 U13 B ‘Fly 50m
36  U10 G/B F/S R 4×1
37 U12 G/B F/S R 4×1
38 U14 G/B F/S R 4×1
39 U11 G/B F/S R 4×1
40 U13 G/B F/S R 4×1
41 U10 G Breast 50m
42 U10 B Breast 50m
43 U12 G Free 50m
44 U12 B Free 50m
45 U14 G Back 50m
46 U14 B Back 50m
47 U11 G ‘Fly 50m
48 U11 B ‘Fly 50m
49 U13 G Breast 50m
50 U13 B Breast 50m
51 G/B Squadron 10×1

Copyright © 2021 - Hants & South Coast Swimming Leagues