PLEASE NOTE: Clubs should only give a contact name and details with the consent of the individual on the understanding it will be shared between all clubs for the purpose of organising and running league galas.

Hants & South Coast Swimming Leagues
The Website of the H&SC Swimming Leagues
By Webmaster
2013 | 2012 | Round 1 | Round 2 | Round 3 | Total | Trophies | 2013 | ||||||||||
DIV | Rank | Team | Gala | Lg | Gala | Lg | Gala | Lg | Gala | Lg | GIM | BIM | L | J | S | M | Rank |
1 | Woking | 237.0 | 5.0 | 190.0 | 5.0 | 154.0 | 10.0 | 581.0 | 20.0 | K | K | Y | 1 | ||||
5 | Guildford | 193.0 | 4.0 | 138.0 | 4.0 | 152.0 | 8.0 | 483.0 | 16.0 | 2 | |||||||
1 | 2 | Sutton & Cheam | 196.5 | 5.0 | 99.0 | 3.0 | 131.0 | 6.0 | 426.5 | 14.0 | 3 | ||||||
4 | Haslemere | 151.5 | 1.5 | 79.0 | 2.0 | 90.0 | 4.0 | 320.5 | 7.5 | 6 | |||||||
7 | Elmbridge | 161.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 161.0 | 4.5 | 7 | |||||||
0 | (no entry) | 0.0 | |||||||||||||||
12 | Alton | 179.0 | 3.0 | 205.0 | 4.0 | 241.0 | 12.0 | 625.0 | 19.0 | Y | Y | Y | 4 | ||||
10 | Cranleigh | 158.5 | 3.5 | 220.0 | 5.0 | 204.0 | 10.0 | 582.5 | 18.5 | Y | 5 | ||||||
2 | 8 | Worthing | 183.0 | 4.0 | 238.0 | 6.0 | 188.0 | 6.0 | 609.0 | 16.0 | K | K | 8 | ||||
9 | Farnham | 147.0 | 2.5 | 141.0 | 3.0 | 194.0 | 8.0 | 482.0 | 13.5 | 9 | |||||||
12 | Eastleigh | 71.0 | 1.0 | 124.0 | 1.0 | 159.0 | 4.0 | 354.0 | 6.0 | 10 | |||||||
11 | Wey Valley | 105.0 | 1.0 | 138.0 | 2.0 | 128.0 | 2.0 | 371.0 | 5.0 | 13W | |||||||
14E | Leatherhead | 140.0 | 3.0 | 108.0 | 2.0 | 116.0 | 6.0 | 364.0 | 11.0 | K | X | Y | Y | 11 | |||
15E | Godalming | 129.5 | 3.5 | 117.0 | 3.0 | 101.0 | 4.0 | 347.5 | 10.5 | K | 13E | ||||||
4E | 16E | Chichester | 86.5 | 2.0 | 70.0 | 1.0 | 70.0 | 2.0 | 226.5 | 5.0 | Y | 14E | |||||
0 | (no entry) | 0.0 | |||||||||||||||
0 | (no entry) | 0.0 | |||||||||||||||
0 | (no entry) | 0.0 | |||||||||||||||
17W | Winchester | 161.0 | 4.0 | 245.0 | 6.0 | 194.0 | 12.0 | 600.0 | 22.0 | Y | 11 | ||||||
18W | Andover | 132.0 | 2.5 | 191.0 | 4.0 | 183.0 | 10.0 | 506.0 | 16.5 | K | Y | Y | 14W | ||||
4W | 20W | Ringwood | 154.0 | 3.0 | 204.0 | 5.0 | 170.0 | 8.0 | 528.0 | 16.0 | Y | 15W | |||||
15W | Gosport | 211.0 | 4.5 | 186.0 | 3.0 | 140.0 | 4.0 | 537.0 | 11.5 | K | 16W | ||||||
16W | Isle of Wight | 117.5 | 1.5 | 94.0 | 1.0 | 169.0 | 6.0 | 380.5 | 8.5 | 17W | |||||||
19W | Romsey & Totton | 130.5 | 1.0 | 123.0 | 2.0 | 132.0 | 2.0 | 385.5 | 5.0 | 18W | |||||||
K – Keepsake Trophy Presented at Gala | |||||||||||||||||
Y – Trophy presented at Gala | |||||||||||||||||
N – Trophy not at gala for Presentation | |||||||||||||||||
T – Temporary Trophy presented at Gala |